Code | Name | Lecturer | Credit | 1. semester | 2. semester | 3. semester | 4. semester | |
---|---|---|---|---|---|---|---|---|
Obligatory | ||||||||
AT-KK-A5 | Agricultural research methodology | Dr. Csajbók József | 2 | X | ||||
AT-KK-A10 | Sustainable land use I. | Dr. Nagy János | 1 | X | ||||
AT-KK-A11 | Sustainable land use II. | Dr. Nagy János | 1 | X | ||||
AT-KK-A3 | Crop models I. | Dr. Pepó Péter | 1 | X | ||||
AT-KK-A4 | Crops models II. | Dr. Pepó Péter | 1 | X | ||||
Elective | ||||||||
AT-KK-B58 | Sustainable precision agriculture I. | Dr. Nagy János, Búvár Géza | 1 | X | ||||
AT-KK-B59 | Sustainable precision agriculture II. | Dr. Nagy János, Búvár Géza | 2 | X | ||||
AT-KK-B60 | Sustainable precision agriculture III. | Dr. Nagy János, Búvár Géza | 3 | X | ||||
AT-KK-B1 | Horticulture and environment I. | Dr. Holb Imre | 1 | X | ||||
AT-KK-B2 | Horticulture and environment II. | Dr. Holb Imre | 1 | X | ||||
AT-KK-B3 | Horticulture and environment III. | Dr. Holb Imre | 1 | X | ||||
AT-KK-B55 | Soil cultivation systems I. | Dr. Nagy János | 1 | X | ||||
AT-KK-B56 | Soil cultivation systems III. | Dr. Nagy János | 1 | X | ||||
AT-KK-B57 | Soil cultivation systems II. | Dr. Nagy János | 1 | X | ||||
AT-KK-B7 | Soil protection and soil improvement I. | Dr. Blaskó Lajos | 1 | X | ||||
AT-KK-B8 | Soil protection and soil improvement II. | Dr. Blaskó Lajos | 1 | X | ||||
AT-KK-B9 | Soil protection and soil improvement III. | Dr. Blaskó Lajos | 1 | X | ||||
AT-KK-B10 | Soil and environment I. | Dr. Kátai János | 1 | X | ||||
AT-KK-B11 | Soil and environment II. | Dr. Kátai János | 1 | X | ||||
AT-KK-B12 | Soil and environment III. | Dr. Kátai János | 1 | X | ||||
AT-KK-B61 | Introduction to digital soil mapping I. | Dr. Pásztor László | 1 | X | ||||
AT-KK-B62 | Introduction to digital soil mapping II. | Dr. Pásztor László | 1 | X | ||||
AT-KK-B63 | Introduction to digital soil mapping III. | Dr. Pásztor László | 1 | X | ||||
AT-KK-B13 | Integrated cereal production I. | Dr. Pepó Péter | 1 | X | ||||
AT-KK-B14 | Integrated cereal production II. | Dr. Pepó Péter | 1 | X | ||||
AT-KK-B15 | Integrated cereal production III. | Dr. Pepó Péter | 1 | X | ||||
AT-KK-B19 | The biological basis of plant production I. | Dr. Marton Lajos Csaba | 1 | X | ||||
AT-KK-B20 | The biological basis of plant production II. | Dr. Marton Lajos Csaba | 1 | X | ||||
AT-KK-B21 | The biological basis of plant production III. | Dr. Marton Lajos Csaba | 1 | X | ||||
AT-KK-B64 | Molecular plantbreeding I. | Dr. Pepó Pál | 1 | X | ||||
AT-KK-B65 | Molecular plantbreeding II. | Dr. Pepó Pál | 1 | X | ||||
AT-KK-B66 | Molecular plantbreeding III. | Dr. Pepó Pál | 1 | X | ||||
AT-KK-B67 | Dynamic plant physiology based on image analysis I. | Dr. Szemán-Nagy Gábor | 1 | X | ||||
AT-KK-B68 | Dynamic plant physiology based on image analysis II. | Dr. Szemán-Nagy Gábor | 1 | X | ||||
AT-KK-B69 | Dynamic plant physiology based on image analysis III. | Dr. Szemán-Nagy Gábor | 1 | X | ||||
AT-KK-B70 | Plant and environment I. | Dr. Kakuszi-Széles Adrienn | 1 | X | ||||
AT-KK-B71 | Plant and environment II. | Dr. Kakuszi-Széles Adrienn | 1 | X | ||||
AT-KK-B72 | Plant and environment III. | Dr. Kakuszi-Széles Adrienn | 1 | X | ||||
AT-KK-B25 | Soil fertility management I. | Balláné dr. Kovács Andrea | 1 | X | ||||
AT-KK-B26 | Soil fertility management II. | Balláné dr. Kovács Andrea | 1 | X | ||||
AT-KK-B27 | Soil fertility management III. | Balláné dr. Kovács Andrea | 1 | X | ||||
AT-KK-B52 | Environmentally friendly protection I. | Dr. Holb Imre | 1 | X | ||||
AT-KK-B53 | Environmentally friendly protection II. | Dr. Holb Imre | 1 | X | ||||
AT-KK-B54 | Environmentally friendly protection III. | Dr. Holb Imre | 1 | X | ||||
AT-KK-B79 | Integrated pest management I. | Dr. Radócz László | 1 | X | ||||
AT-KK-B80 | Integrated pest management II. | Dr. Radócz László | 1 | X | ||||
AT-KK-B81 | Integrated pest management III. | Dr. Radócz László | 1 | X | ||||
AT-KK-B28 | Integrated approach of phytopathology I. | Dr. Kövics György | 1 | X | ||||
AT-KK-B29 | Integrated approach of phytopathology II. | Dr. Kövics György | 1 | X | ||||
AT-KK-B30 | Integrated approach of phytopathology III. | Dr. Kövics György | 1 | X | ||||
AT-KK-B73 | In vitro plant propagation and plant stress tolerance I. | dr. Dobránszki Judit | 1 | X | ||||
AT-KK-B74 | In vitro plant propagation and plant stress tolerance II. | dr. Dobránszki Judit | 1 | X | ||||
AT-KK-B75 | In vitro plant propagation and plant stress tolerance III. | dr. Dobránszki Judit | 1 | X | ||||
AT-KK-B40 | Microbiology I. | Dr. Karaffa Erzsébet Mónika | 1 | X | ||||
AT-KK-B41 | Microbiology II. | Dr. Karaffa Erzsébet Mónika | 1 | X | ||||
AT-KK-B42 | Microbiology III. | Dr. Karaffa Erzsébet Mónika | 1 | X | ||||
AT-KK-B49 | Knowledge of precision farming machinery I. | Dr. Harsányi Endre | 1 | X | ||||
AT-KK-B50 | Knowledge of precision farming machinery II. | Dr. Harsányi Endre | 1 | X | ||||
AT-KK-B51 | Knowledge of precision farming machinery III. | Dr. Harsányi Endre | 1 | X | ||||
AT-KK-B46 | Analysis of plant origin products I. | Dr. Kovács Béla Róbert | 1 | X | ||||
AT-KK-B47 | Analysis of plant origin products II. | Dr. Kovács Béla Róbert | 1 | X | ||||
AT-KK-B48 | Analysis of plant origin productsIII. | Dr. Kovács Béla Róbert | 1 | X | ||||
AT-KK-B76 | Plant production decision support models I. | Dr. Nyéki Anikó | 1 | X | ||||
AT-KK-B77 | Plant production decision support models II. | Dr. Nyéki Anikó | 1 | X | ||||
AT-KK-B78 | Plant production decision support models III. | Dr. Nyéki Anikó | 1 | X | ||||
Optional | ||||||||
AT-KK-C1 | Organic crop production | Dr. Szabó András | 2 | Current semester of subject registration | ||||
AT-KK-C6 | Fodder crops integrated production | Dr. Sárvári Mihály | 2 | |||||
AT-KK-C3 | Integrated herb production | Dr. Kutasy Erika | 2 | |||||
AT-KK-C12 | Integrated crop production | dr. Dóka Lajos Fülöp | 2 | |||||
AT-KK-C13 | Crop production on sandy soils | dr. Zsombik László | 2 | |||||
AT-KK-C67 | Integrated soiluse | Dr. Nagy János | 2 | |||||
AT-KK-C23 | Biological processes in the soil | Dr. Kátai János | 2 | |||||
AT-KK-C25 | Ecophysiology | dr. Veres Szilvia | 2 | |||||
AT-KK-C11 | Advanced water treatment technologies | Dr. Kovács Elza | 2 | |||||
AT-KK-C8 | Water management of field crops | Dr. Csajbók József | 2 | |||||
AT-KK-C20 | Lysimetry | Dr. Zsembeli József | 2 | |||||
AT-KK-C22 | Agrochemical aspects of plant quality | dr. Vágó Imre | 2 | |||||
AT-KK-C59 | Soil physics fundamentals of land use | Dr. Rátonyi Tamás | 2 | |||||
AT-KK-C68 | Agricultural meteorology, climate contitions of the plant stock | Dr. Gombos Béla | 2 | |||||
AT-KK-C28 | Bio-energetics | Dr. Sinóros Szabó Botond | 2 | |||||
AT-KK-C26 | Environment friendly mechanisation | Dr. Harsányi Endre | 2 | |||||
AT-KK-C27 | Machines of plant protection | Dr. Hagymássy Zoltán | 2 | |||||
AT-KK-C29 | Machines of food industry | Dr. Vántus András | 2 | |||||
AT-KK-C69 | Element specification methods in agriculture | Dr. Kovács Béla Róbert | 2 | |||||
AT-KK-C36 | Plant metabolic products and their cytological analysis | Dr. Lisztes-Szabó Zsuzsanna | 2 | |||||
AT-KK-C40 | Viticulture technology | Dr. Bihari Zoltán | 2 | |||||
AT-KK-C31 | Fruit production | Dr. Gonda István | 2 | |||||
AT-KK-C70 | Bioactive components of fruit species | Gálné Dr. Remenyik Judit | 2 | |||||
AT-KK-C71 | Precision vegetable production | Takácsné Dr. Hájos Mária | 2 | |||||
AT-KK-C34 | Role of vegetables in human nutrition | Takácsné Dr. Hájos Mária | 2 | |||||
AT-KK-C63 | biological plant protection | Dr. Radócz László | 2 | |||||
AT-KK-C53 | Plant protection chemistry | Balláné dr. Kovács Andrea | 2 | |||||
AT-KK-C56 | weed biology, weed management | Dr. Radócz László | 2 | |||||
AT-KK-C51 | Insect physiological basics and their application in modern plant protection | Nagyné dr. Fónagy Adrienn | 2 | |||||
AT-KK-C54 | Toxicology | Dr. Prokisch József | 2 | |||||
AT-KK-C57 | Plant protection forecasting | Dr. Tarcali Gábor | 2 | |||||
AT-KK-C55 | Mycotoxins in agriculture | Dr. Pusztahelyi Tünde | 2 | |||||
AT-KK-C72 | Industrial wastes as possible plant nutrients | Dr. Tóth Brigitta | 2 |
Last update:
2023. 04. 11. 10:11